Property Attributes
- MLS#21395822
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityDenton
- NeighborhoodThe Preserve At Pecan Creek Se
- Zip76208
- StyleSingle Family Residence
- Year Built2001
- Taxes$ 8097
- Price$ 422,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2344
- Lot Size0.172 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to this beautifully situated 4-bedroom, 2-bath home on a desirable corner lot in Denton's Preserve at Pecan Creek! This inviting home offers a spacious and functional floor plan with plenty of room for everyday living and entertaining. The kitchen features granite countertops, abundant cabinetry and generous workspace, while the home also offers a separate dining area and comfortable living spaces. Step outside and enjoy the charming pergola-covered patio and landscaped yard, perfect for relaxing or entertaining. Residents can also enjoy the neighborhood's beautiful community pool, providing a great place to cool off and unwind during the Texas summers. Conveniently located within walking distance of the elementary school and with easy access to I-35, shopping, dining, parks and everyday amenities. With its attractive stone exterior, corner lot setting and excellent neighborhood amenities, this Preserve at Pecan Creek home is ready for its next owner!
| Elementary School |
|---|
| Pecancreek Elementary School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $422,000 |
General Features
| Heating | Central,Fireplace(s) |
|---|---|
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | City Sewer,City Water,Curbs,Electricity Available,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Microwave |
| Assoc Fees | 600 |
| Number of Garage Spaces | 2 |
| School District | Denton ISD |
| HOA Fee Includes | Full Use of Facilities |
| Year Built | 2001 |
| Community Features | Community Pool |
| Levels | One |
| Unexempt Taxes | 8097 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | The Preserve At Pecan Creek Se |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Denton |
| Property Type | Residential |
| Security Features | Fire Alarm |
| Association Fee Frequency | Annually |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-35W,exit Post Oak Go east on Lakeview Dr Turn left on Indian Paint Way Right on Hawthorn Left on Trumpet Vine |
| City | Denton |
| Elementary School Name | Pecancreek |
| High School | Ryan H S |
| Elementary School | Pecancreek |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Built-in Features,Cable TV Available,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 11 |
| Lock Box Type | Supra |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Utility Room,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Deck,Outdoor Kitchen |
|---|---|
| Fencing | Fenced |
| Parking Features | Direct Access,Driveway,Garage Door Opener,Garage Double Door,Garage Faces Front,Inside Entrance,Lighted |
| Lot Size | Less Than .5 Acre (not Zero) |
| Lot Size Area | 0.1720 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7492.3200 |
| Lot Size Acres | 0.1720 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor All City Real Estate DFW shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real