Property Attributes
- MLS#21393066
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityGarland
- NeighborhoodTwo Worlds Broadway
- Zip75043
- StyleTraditional
- Year Built1973
- Taxes$ 5882
- Price$ 237,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1472
- Lot Size0.068 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome to 406 San Maria Drive in Garland’s Two Worlds Broadway community. This two-story home offers 3 bedrooms, 2 baths and 1,472 square feet. The living room features a brick wood-burning fireplace, and the separate dining area connects to a galley kitchen with a refrigerator, dishwasher, electric cooktop and oven. The upstairs primary bedroom includes an ensuite bath. Luxury vinyl plank and tile flooring, a fenced backyard and an attached one-car garage add everyday convenience. Currently tenant occupied on a month-to-month basis, the property offers an opportunity for an investor or a buyer looking for a future primary residence. Please schedule showings by appointment and confirm possession plans before making an offer.
| Elementary School |
|---|
| Choice of School Elementary School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $237,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | City Sewer,City Water,Concrete,Curbs,Electricity Available,Sewer Available,Sidewalk |
| Possession | Closing/Funding,Lease Outstanding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Refrigerator |
| Assoc Fees | 99 |
| Number of Garage Spaces | 1 |
| School District | Garland ISD |
| HOA Fee Includes | Full Use of Facilities |
| Exclusions | Tenant belongings |
| Year Built | 1973 |
| Architectural Style | Traditional |
| Levels | Two |
| Unexempt Taxes | 5882 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Two Worlds Broadway |
| Transaction Type | For Sale |
| Occupant Type | Tenant |
| County | Dallas |
| Property Type | Residential |
| Security Features | Unknown |
| Construction Materials | Brick,Siding |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Full Baths | 2 |
| Status | Active |
| Directions | Please use GPS |
| City | Garland |
| Elementary School Name | Choice Of School |
| High School | Choice Of School |
| Elementary School | Choice Of School |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21393066 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,High Speed Internet Available |
|---|---|
| Flooring | Luxury Vinyl Plank,Tile |
| Fireplace Features | Brick,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | None |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Wood |
| Garage Length | 14 |
| Garage Width | 22 |
| Parking Features | Concrete,Driveway,Garage,Garage Faces Front,Garage Single Door,Inside Entrance |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 1 |
| Foundation | Slab |
| Lot Size Area | 0.0680 |
| Lot Size Units | Acres |
| Structural Style | Condo/Townhome |
| Garage Y/N | Yes |
| Lot Size Square Feet | 2962.0800 |
| Lot Size Acres | 0.0680 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor All City Real Estate DFW shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real