Property Attributes
- MLS#21366235
- TypeSingle Family
- Listing Status Active
- CountyDENTON
- CityArgyle
- NeighborhoodHarvest Ph 1
- Zip76226
- StyleTraditional
- Year Built2014
- Taxes$ 15073
- Price$ 795,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4376
- Lot Size0.206 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Welcome home to this beautifully maintained six-bedroom David Weekley residence in Harvest, where pools, parks, trails, gathering spaces, and year-round activities create an exceptional community lifestyle. Set on a generous corner lot beneath mature trees, the shaded front porch offers a peaceful place to slow down and enjoy the surroundings. Inside, the flexible floor plan provides plenty of room for guests, multigenerational living, entertaining, or simply spreading out.The inviting living room is centered around a beautiful stone fireplace, while the spacious kitchen features granite countertops, instant hot water, reverse osmosis, and a whole-home water filtration and softener system. A first floor bedroom with a private en-suite bath adds even more flexibility. Upstairs, oversized bedrooms provide room to grow, while the game room and media room create spaces for movie nights, game days, homework, or hanging out with friends. A large laundry room, walk-in hall closet, and abundant storage make everyday living easy. Built by David Weekley Homes with energy efficiency in mind, the home features 2x6 exterior-wall construction, enhanced insulation, Low-E windows, radiant-barrier roof decking, and an original HERS plan rating of 62. Outside, enjoy an expansive yard with outdoor speakers and plenty of room for gatherings, play, or quiet evenings at home. The home also includes Harvest’s enhanced technology package with 1 Gig Frontier Fiber internet and DIRECTV Stream Choice currently installed and active. Located in Argyle ISD with the elementary school within walking distance, this home brings together space, comfort, community, and convenience. Qualified buyers may also receive a 1% lender incentive when financing with the preferred lender; restrictions and lender approval apply.With its flexible six-bedroom floor plan, recent improvements, energy-conscious construction, and sought after Harvest amenities, this is a beautiful place to put down roots and call home.
| Elementary School |
|---|
| Argyle West Elementary School |
| Price History | |
|---|---|
| 9/1/2026 | Listed $850,000 |
| 9/17/2026 | 7$795,000 |
General Features
| Heating | Central,Fireplace Insert,Fireplace(s),Natural Gas |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric,Humidity Control,Multi Units |
| Utilities | All Weather Road,Cable Available,City Sewer,City Water,Co-op Electric,Concrete,Curbs,Electricity Available,Electricity Connected,Individual Gas Meter,Individual Water Meter,Natural Gas Available,Phon |
| Possession | Closing/Funding |
| Roof | Asphalt |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Oven,Gas Water Heater,Microwave,Convection Oven,Double Oven,Water Filter,Water Purifier,Water Softener |
| Easements | Electric,Natural Gas |
| Assoc Fees | 1035 |
| Number of Garage Spaces | 2 |
| Restrictions | No Restrictions |
| School District | Argyle ISD |
| HOA Fee Includes | Full Use of Facilities,Internet,Maintenance Grounds,Maintenance Structure,Management Fees |
| Exclusions | Projector,screen,and curtains in theater. Ceiling fan and curtains in office. |
| Year Built | 2014 |
| Architectural Style | Traditional |
| Community Features | Club House,Community Dock,Community Pool,Community Sprinkler,Curbs,Fishing,Fitness Center,Greenbelt,Jogging Path/Bike Path,Lake,Park,Playground,Pool,Sidewalks |
| Levels | Two |
| Unexempt Taxes | 15073 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Harvest Ph 1 |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Denton |
| Property Type | Residential |
| Security Features | Burglar,Carbon Monoxide Detector(s),Fire Alarm,Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Rock/Stone,Siding |
| Association Fee Frequency | Semi-Annual |
| HOA Type | Mandatory |
| Special Notes | Survey Available,Utility Easement |
| Full Baths | 4 |
| Status | Active |
| Directions | From I-35W,exit FM 407 and head west toward Argyle. Turn onto Harvest Way,then follow the Harvest community streets to 5th St. Turn onto 5th St; property will be on the right |
| City | Argyle |
| Other Equipment | Home Theater,Irrigation Equipment |
| Elementary School Name | Argyle West |
| High School | Argyle |
| Elementary School | Argyle West |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21366235 |
| Virtual Tour URL Branded | unbranded.youriguide.com/1305_5th_st_argyle_tx/ |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Cathedral Ceiling(s),Chandelier,Decorative Lighting,Double Vanity,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Natural Woodwork,Open Floorplan,Pantr |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room,Gas,Gas Logs,Glass Doors,Masonry |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 16 |
| Lock Box Type | Supra |
| Total Bedrooms | 6 |
| Total Baths | 4 |
| Window Features | Bay Window(s) |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting,Private Entrance,Private Yard |
|---|---|
| Lot Features | Adjacent to Greenbelt,Few Trees,Landscaped,Lrg. Backyard Grass,Oak,Park View,Sloped,Sprinkler System,Subdivision,Zero Lot Line |
| Fencing | Wood |
| Soil Type | Clay |
| Parking Features | Additional Parking,Concrete,Covered,Direct Access,Driveway,Enclosed,Garage,Garage Door Opener,Garage Double Door,Garage Faces Front,Inside Entrance,Kitchen Level,Lighted,Oversized,Private,Storage |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.2060 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 8973.3600 |
| Lot Size Acres | 0.2060 |
| Patio And Porch Features | Covered,Front Porch,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor All City Real Estate DFW shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real